loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 19.96 16.60 -0.96
Govt. Securities-GSEC2061 Apr 15, 2024 8.04 6.68 0.15
NCD-Summit Digitel. Apr 15, 2024 7.80 6.49 0.10
Reverse Repo-TREPS Apr 15, 2024 7.52 6.25 7.56
NCD-Pipeline Infra Apr 15, 2024 5.03 4.18 -0.10
NCD-Manappuram Fin. Apr 15, 2024 5.00 4.16 -0.02
NCD-Shriram Housing Apr 15, 2024 5.00 4.16 0.00
Govt. Securities-GSEC Apr 15, 2024 5.00 4.16 -0.52
NCD-Godrej Propert. Apr 15, 2024 5.00 4.16 -0.05
NCD-Century Textiles Apr 15, 2024 4.99 4.15 -0.03
NCD-DLF Cyber City Apr 15, 2024 5.00 4.15 0.13
NCD-JSW Steel Apr 15, 2024 5.00 4.15 0.39
NCD-Godrej Industrie Apr 15, 2024 4.98 4.14 -0.19
NCD-Aadhar Hsg. Fin. Apr 15, 2024 4.98 4.14 -0.10
PTC-Vajra Trust Apr 15, 2024 4.96 4.13 -0.02
Commercial Paper-SEIL Energy Indi Apr 15, 2024 4.93 4.10 0.35
PTC-Sansar Trust Apr 15, 2024 4.44 3.69 0.01
NCD-Indostar Capital Apr 15, 2024 3.95 3.28 -0.23
Govt. Securities-GSEC Apr 15, 2024 3.42 2.85 -0.08
NCD-Arka Fincap Apr 15, 2024 2.98 2.48 -0.05
Net CA & Others-Net CA & Others Apr 15, 2024 1.57 1.32 3.16
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.43 0.35 0.14
NCD-A P B C Apr 15, 2024 0.25 0.21 0.08
Cash & Cash Equivalent-C C I Apr 15, 2024 0.03 0.02 1.09