loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 26.52 26.08 0.68
Reverse Repo-TREPS Apr 30, 2025 19.29 18.98 42.21
NCD-A B Real Estate Apr 30, 2025 5.11 5.02 1.04
NCD-Truhome Finance Apr 30, 2025 5.10 5.01 0.20
NCD-Godrej Industrie Apr 30, 2025 5.06 4.98 0.42
NCD-Aadhar Hsg. Fin. Apr 30, 2025 5.04 4.96 0.15
NCD-JSW Steel Apr 30, 2025 5.02 4.94 0.00
NCD-Delhi Intl.Airp. Apr 30, 2025 4.13 4.06 0.38
NCD-T S I I C L Apr 30, 2025 4.10 4.04 -0.04
NCD-Indostar Capital Apr 30, 2025 4.03 3.97 0.22
Govt. Securities-GSEC Apr 30, 2025 3.51 3.45 0.13
NCD-Cholaman.Inv.&Fn Apr 30, 2025 3.08 3.02 0.58
NCD-Arka Fincap Apr 30, 2025 3.03 2.98 0.18
NCD-Ashoka Buildcon Apr 30, 2025 3.00 2.95 0.06
ZCB-National High Apr 30, 2025 2.55 2.51 -0.76
Net CA & Others-Net CA & Others Apr 30, 2025 1.90 1.86 -4.62
PTC-Sansar Trust Apr 30, 2025 0.71 0.70 -15.07
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.47 0.46 0.28
Cash & Cash Equivalent-C C I Apr 30, 2025 0.03 0.03 0.00